Top B Schools: Kolkata and Eastern India
Here is a list of the top B Schools in Kolkata and Eastern India. The list will provide you information on the following: Institute names, programme names, tuition fees, test accepted and average salary.
Institute Name | Programme Name | City | State | Tuition Fee (Lakhs) |
Test (s) Accepted | Average Salary (Lakhs) |
Crème-de-la-crème | ||||||
Indian Institute of Foreign Trade (IIFT) | MBA-IB | Kolkata | West Bengal | 15.2 | IIFT | 20.07 |
Indian Institute of Management (IIMC) | PGP | Kolkata | West Bengal | 20 | CAT | 25.4 |
Indian Institute of Management (IIMC) | PGDBA | Kolkata | West Bengal | 24 | PGDBA Test | 25.05 |
Xavier School of Management (XLRI) | PGDM | Jamshedpur | Jharkhand | 23.6 | XAT, GMAT | 22.35 |
A++ | ||||||
IIM Ranchi | PGP | Ranchi | Jharkhand | 16.2 | CAT | 15.02 |
IIM Shillong | MBA | Shillong | Meghalaya | 13 | CAT | 16.79 |
IIM Raipur | PGP | Raipur | Chhattisgarh | 14.2 | CAT | 14.54 |
Xavier Institute of Management (XIM) | MBA | Kharagpur | West Bengal | 19.7 | XAT, CAT, GMAT, X-GMT | 14.31 |
A | ||||||
Indian Institute of Social Welfare & Business Management (IISWBM) | MBA | Kolkata | West Bengal | 6 | CAT | 6 |
Management Development Institute (MDI) | PGPM | Murshidabad | West Bengal | 11.5 | CAT | 9.03 |
Praxis Business School | PGDM | Kolkata | West Bengal | 9.27 | CAT, XAT, GMAT, GRE, CMAT, MAT, ATMA | 7.15 |
Related posts:
Top B Schools: Delhi and Northern India
Top B Schools: Mumbai and Western India